Home / Our Services / Firm Rates /
Firm Rates
INSOLVENCY & TURNAROUND SOLUTIONS SCALE OF HOURLY CHARGE OUT RATES
Rates are current from 1 January 2010 CATEGORY
|
Net |
FIRM RATES $ (Inclusive of GST) |
FEES | ||
Principal | 360 | 396 |
Manager | 280 | 308 |
Supervisor | 240 | 264 |
Senior | 180 | 198 |
Analyst | 140 | 154 |
Junior Analyst | 120 | 132 |
Secretary / WPO | 80 | 88 |
OUTLAYS | ||
Postage | At cost | |
Phone | At cost | |
Photocopying | 55c p/copy | |
Fax | $1.10/copy | |
Company Search | 35.00 | |
File Setup & Document Storage | 110.00 | |
Ongoing Storage | $3.50(box p/month) |
The principal of Insolvency & Turnaround Solutions is an Associate member of the Insolvency Practitioners Association of Australia and follows the IPA Code of Professional Practice (COPP) – Remuneration.
The IPA provides the Code of Professional Practice (COPP) as the standard for professional conduct in the insolvency profession.
